Tribe__Tickets_Plus__Commerce__WooCommerce__Tabbed_View__Report_Tabbed_View::render( $active = null )

Renders the tabbed view for the current post.


Parameters

$active_tab_slug

(bool) (Required) Whether this tab should be set to active or not.


Top ↑

Source

File: src/Tribe/Commerce/WooCommerce/Tabbed_View/Report_Tabbed_View.php

	public function render( $active = null ) {
		$view = new Tribe__Tabbed_View();
		$view->set_label( apply_filters( 'the_title', get_post( $this->post_id )->post_title, $this->post_id ) );
		$query_string = empty( $_SERVER['QUERY_STRING'] ) ? '' : '?' . $_SERVER['QUERY_STRING'];
		$request_uri  = 'edit.php' . $query_string;
		$view->set_url( remove_query_arg( 'tab', $request_uri ) );

		if ( ! empty( $active ) ) {
			$view->set_active( $active );
		} else {
			// try to set the active tab from the requested page
			parse_str( $request_uri, $query_args );
			if ( ! empty( $query_args['page'] ) && isset( $this->tab_map[ $query_args['page'] ] ) ) {
				$active = $this->tab_map[ $query_args['page'] ];
				$view->set_active( $active );
			}
		}

		$attendees_report = new Tribe__Tickets__Tabbed_View__Attendee_Report_Tab( $view );
		$post             = get_post( $this->post_id );
		$attendees_report->set_url( tribe( 'tickets.attendees' )->get_report_link( $post ) );
		$view->register( $attendees_report );

		$orders_report     = new Tribe__Tickets_Plus__Commerce__WooCommerce__Tabbed_View__Orders_Report_Tab( $view );
		$orders_report_url = Tribe__Tickets_Plus__Commerce__WooCommerce__Orders__Report::get_tickets_report_link( $post );
		$orders_report->set_url( $orders_report_url );
		$view->register( $orders_report );

		echo $view->render();
	}

Top ↑

Changelog

Changelog
Version Description
4.7 Introduced.